PoW tip168,062
5 blocks to finality
Finalized168,057
BFT deciding#116,880round 0 · Propose
Proof of work
- Mining power
- 6.69kSol/s
- Difficulty
- 5,276.71
- Block time
- 29.5s
- Miner reward
- 2.50cTAZ
- Funding streams
- 1.25cTAZ
- Mempool
- 1 tx
| Height | Txs | Size | Finality | Age |
|---|---|---|---|---|
| 168,062 | 4 | 48.90 kB | Pending | 1m |
| 168,061 | 1 | 2.48 kB | Pending | 3m |
| 168,060 | 1 | 2.60 kB | Pending | 3m |
| 168,059 | 2 | 11.58 kB | Pending | 3m |
| 168,058 | 2 | 12.03 kB | Pending | 3m |
| 168,057 | 1 | 2.79 kB | Final | 3m |
| 168,056 | 2 | 21.19 kB | Final | 4m |
| 168,055 | 1 | 2.67 kB | Final | 5m |
| 168,054 | 1 | 2.69 kB | Final | 5m |
| 168,053 | 1 | 2.79 kB | Final | 5m |
| 168,052 | 3 | 20.76 kB | Final | 6m |
| 168,051 | 2 | 11.76 kB | Final | 6m |
Proof of stake · BFT finality
- Active stake
- 767,038cTAZ
- Finalizers
- 12 of 27
- Yes precommits
- 0% need 67%
- Staking reward
- 2.50cTAZ
- Staking day
- Open 1,282 blocks
- Can stall finality
- 2 keys
| BFT | Round | Signatures | Stake | In PoW |
|---|---|---|---|---|
| #116,878 | r10 | 94% | #168,062 | |
| #116,876 | r4 | 82% | #168,061 | |
| #116,875 | r3 | 71% | #168,060 | |
| #116,874 | r2 | 75% | #168,059 | |
| #116,873 | r5 | 100% | #168,058 | |
| #116,872 | r7 | 100% | #168,056 | |
| #116,869 | r6 | 94% | #168,054 | |
| #116,868 | r3 | 81% | #168,052 | |
| #116,867 | r1 | 94% | #168,051 | |
| #116,866 | r5 | 67% | #168,050 | |
| #116,865 | r6 | 91% | #168,049 | |
| #116,864 | r2 | 100% | #168,047 |
Mempool
| 43e9f6061adb…3e885e18 | regular | 9,314 B |
Supply
- Total
- 260,731cTAZ
- Transparent
- 225,799 87%
- Ironwood
- 34,932 13%